<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan's Words &#187; Weight Loss</title>
	<atom:link href="http://www.thedingo.net/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedingo.net/blog</link>
	<description>Cars, Stuff, and Other Things</description>
	<lastBuildDate>Wed, 30 Sep 2009 02:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5K Run</title>
		<link>http://www.thedingo.net/blog/2009/04/04/5k-run/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/04/04/5k-run/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:34:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thedingo.net/blog/?p=100</guid>
		<description><![CDATA[Today I ran my first 5k ever. It was the &#8220;Quest for the Crest&#8221;, supporting Crest Disease and Scleroderma (Info link). To be honest, I barely trained, I maybe went out to run/walk 4 times in the past few weeks, but I still did it. My total time was 34:04. I got a burst of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I ran my first 5k ever. It was the &#8220;Quest for the Crest&#8221;, supporting Crest Disease and Scleroderma (<a href="http://www.scleroderma.org/Walk.htm">Info link</a>). To be honest, I barely trained, I maybe went out to run/walk 4 times in the past few weeks, but I still did it. My total time was 34:04. I got a burst of energy just as I rounded the final corner to the finish line, and sprinted in. Bonita and my little brother also did it, and they somehow both ended up getting medals <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Bonita got first place for walkers in the Female 20-29 category, and Aaron got second place in the Male 0-19 walkers category. Rob and Rory&#8217;s time was very close in the 27 minute-ish range, but I don&#8217;t remember exactly.</p>
<p>All in all I had a great time doing it, and I think I would like to actually train for one now. Since I have a beginning time, the only place to go now is faster!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/04/04/5k-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodyspace</title>
		<link>http://www.thedingo.net/blog/2009/02/12/bodyspace/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/02/12/bodyspace/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:39:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thedingo.net/blog/?p=77</guid>
		<description><![CDATA[Last night I registered for a Bodyspace on bodybuilding.com. My page is http://bodyspace.bodybuilding.com/rjaynes/. I suck at keeping postings to regular internet based things (this blog, facebook, etc.), but hopefully I can turn that around and actually use this. They also offer a &#8220;Body Blog&#8221; with each account, but I think i&#8217;ll keep my postings to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I registered for a Bodyspace on bodybuilding.com. My page is <a href="http://bodyspace.bodybuilding.com/rjaynes/">http://bodyspace.bodybuilding.com/rjaynes/</a>. I suck at keeping postings to regular internet based things (this blog, facebook, etc.), but hopefully I can turn that around and actually use this. They also offer a &#8220;Body Blog&#8221; with each account, but I think i&#8217;ll keep my postings to this site instead. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/02/12/bodyspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.thedingo.net/blog/2009/01/31/updates-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/01/31/updates-2/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:20:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thedingo.net/blog/?p=72</guid>
		<description><![CDATA[It seems all I make now are diet updates and posts. This past week I had abulged disc problem (old injury, flared up!). I had to stop going to the gym for the entirety of it, as I could barely walk. The anti-inflammatories I was prescribed did the trick, and today I went riding with [...]]]></description>
			<content:encoded><![CDATA[<p>It seems all I make now are diet updates and posts. This past week I had abulged disc problem (old injury, flared up!). I had to stop going to the gym for the entirety of it, as I could barely walk. The anti-inflammatories I was prescribed did the trick, and today I went riding with Rob on the trace.  We went from the USM Gateway to Clyde Depot and back. It was about 15 miles. The ol&#8217; back was great for the whole ride, and the day was beautiful.</p>
<p>This trip was also my first ride with the new saddle, jersey, and panniers I purchased. The new saddle is one of the lower end San Marco&#8217;s (<a href="http://www.nashbar.com/profile.cfm?category=&amp;subcategory=&amp;brand=&amp;sku=25528&amp;storetype=&amp;estoreid=&amp;pagename=Show%20All%20Products">link</a>), but I really like it so far. It&#8217;s definitately an upgrade to the stock Schwinn saddle, and the large Bell saddle Bonita got me for Christmas last year. It also happens to be the thinnest saddle i&#8217;ve used yet, go figure.</p>
<p>Today was another &#8220;start over&#8221; days. Last night we had a big chocolate and margarita blow out. It was delicious to say the least, but i&#8217;m glad all of the chocolate is out of the house finally <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Today&#8217;s food intake has been:</p>
<ul>
<li>Breakfast:<br />
Eggs and Oatmeal (with flax seeds) w/ Orange Juice</li>
<li>Post Trace Ride:<br />
Surge recovery drink</li>
<li>Lunch:<br />
Turkey Chili with one piece of home-made cornbread</li>
<li>Afternoon Snack:<br />
Strawberry protein shake, 3 fish oil caps, 3 fiber caps</li>
<li>Dinner:<br />
Rotisserie chicken, brown speckled beans, 1 half corn on the cob</li>
</ul>
<p>All in all I consider today a good day. Tomorrow i&#8217;ll have more protein shakes and hopefully we&#8217;ll go out for a walk. We&#8217;ve set a &#8220;mini&#8221; goal for ourselves of February 14th. Our next goal past that is March 11. On March 12th my company is having it&#8217;s annual goals and achivements dinner, and we want to make the previous day a goal for us. I promised Bonita a new dress if she makes her personal goal <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  We have to iron out the details of both goals, which I think we&#8217;ll do tomorrow.</p>
<p>I&#8217;m wanting to start commuting to work on my bike next week. I really enjoy riding, and adding on that extra exercise will be a big plus. I need to get a helmet, front head light, and bike lock and i&#8217;ll be set. I don&#8217;t necessarily need the bike lock just for going to work as we can store our bikes inside, but anytime I may need to go somewhere i&#8217;ll need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/01/31/updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training/Diet Update</title>
		<link>http://www.thedingo.net/blog/2009/01/23/trainingdiet-update/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/01/23/trainingdiet-update/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:42:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thedingo.net/blog/?p=67</guid>
		<description><![CDATA[So i&#8217;ve completely modified the diet. I eat 1-2 solid meals a day, but still 2-3 shakes a day. I&#8217;m trying to stay around 1500/1800 calories, and doing pretty good in those ranges. Also, on workout days I&#8217;m still using the Surge post workout drink. Last night I went nuts in the gym and it [...]]]></description>
			<content:encoded><![CDATA[<p>So i&#8217;ve completely modified the diet. I eat 1-2 solid meals a day, but still 2-3 shakes a day. I&#8217;m trying to stay around 1500/1800 calories, and doing pretty good in those ranges. Also, on workout days I&#8217;m still using the Surge post workout drink. Last night I went nuts in the gym and it felt great. I&#8217;m feel fantastic this morning, even though it&#8217;s always hard to get up after a previous nights workout.</p>
<p>For now we&#8217;ve hidden our scale. I have to admit I was pretty bad about weighing every day, and not having the scale out in plain site is a relief. I&#8217;m going to keep up with my Sunday measurements, but just not weigh for a long while. This is also good for Bonita, she was feeling particularly chained to the thing <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/01/23/trainingdiet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VD Day 4 and 5</title>
		<link>http://www.thedingo.net/blog/2009/01/06/vd-day-4-and-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/01/06/vd-day-4-and-5/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:32:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thedingo.net/blog/?p=63</guid>
		<description><![CDATA[Whew, these days were rough. I actually had to eat a solid meal each day. I felt so sick, and the last protein shakes of the day were making me gag.  I just couldn&#8217;t force myself to drink it down, I tried! However, I feel fully renewed and am doing it complete again.
Part of this [...]]]></description>
			<content:encoded><![CDATA[<p>Whew, these days were rough. I actually had to eat a solid meal each day. I felt so sick, and the last protein shakes of the day were making me gag.  I just couldn&#8217;t force myself to drink it down, I tried! However, I feel fully renewed and am doing it complete again.</p>
<p>Part of this diet is to teach you self control, portion and intake control, and to try and springboard you into healthy eating for fat loss. I&#8217;ve relearned to do some of these things, and eating a solid meal every day or every other day that is clean and healthy doesn&#8217;t make me feel like i&#8217;m going against the diet. After the honeymoon I shot up in weight quickly, and now being back down around 200 lbs has helped re-energize me.</p>
<p>I can continue losing fat now, and stop eating bad <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/01/06/vd-day-4-and-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 3</title>
		<link>http://www.thedingo.net/blog/2009/01/03/velocity-diet-day-3/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/01/03/velocity-diet-day-3/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:20:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://thedingo.net/blog/?p=57</guid>
		<description><![CDATA[I&#8217;m towards the end of day 3 of the diet. I did choose to have my healthy solid meal today which included baked grouper, a sweet potato, lots of spinach and green beans mixed, and a little sauerkraut (Rob wanted it with his meal, I had just a small portion). Today is rough as far [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m towards the end of day 3 of the diet. I did choose to have my healthy solid meal today which included baked grouper, a sweet potato, lots of spinach and green beans mixed, and a little sauerkraut (Rob wanted it with his meal, I had just a small portion). Today is rough as far as stomach cramps and feeling run down. I&#8217;ve been reading the cramps come from the flax seeds, and I now believe this to be true with me as well.</p>
<p>You really aren&#8217;t supposed to weigh every day, but I have been so far. When I started this on the 1st, I weighed 209 lbs. As of this morning I weigh 201. Extreme water weight loss? I&#8217;m not sure yet. I do know i&#8217;m almost back to my state of vascularity before our cruise. The diet is incredibly healthy, and I think the slight sickness i&#8217;m feeling is the transition of sugar burning to fat burning. I&#8217;ve also noticed i&#8217;m constantly hot, and i&#8217;ve read that an increased metabolic state will raise your body tempature.</p>
<p>I need to try and keep at least a small post for every day, it&#8217;s helping me to get this out! <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/01/03/velocity-diet-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Diet Day 2</title>
		<link>http://www.thedingo.net/blog/2009/01/02/velocity-diet-day-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2009/01/02/velocity-diet-day-2/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 00:20:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Velocity Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://thedingo.net/blog/?p=58</guid>
		<description><![CDATA[Day 2 has been exponentially harder than day 1. The cravings today are really horrible. Every thing food-related I smell drives me up the wall. Bonita also made rosemary cakes at Rob and Karen&#8217;s, so that didn&#8217;t help matters! I love her rosemary cakes!!!!
This morning the scaled showed 204.5. I also tried a vanilla shake [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2 has been exponentially harder than day 1. The cravings today are really horrible. Every thing food-related I smell drives me up the wall. Bonita also made rosemary cakes at Rob and Karen&#8217;s, so that didn&#8217;t help matters! I love her rosemary cakes!!!!</p>
<p>This morning the scaled showed 204.5. I also tried a vanilla shake with fruit punch, sugar free, crystal light in it. Delicious! I&#8217;ve noticed some light stomach cramping, not sure what that was from. Overall energy is still pretty good, and I feel a bit shaky. The last shake of the day was Strawberry/Chocolate with Peanut Butter mixed in. It was pretty thick and definitely ended the night well.</p>
<p>(Note: I wrote this post on the 3rd and back dated it to have a more complete journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2009/01/02/velocity-diet-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss update</title>
		<link>http://www.thedingo.net/blog/2008/10/09/weight-loss-update/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2008/10/09/weight-loss-update/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:34:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://thedingo.net/blog/?p=52</guid>
		<description><![CDATA[So this morning the scale said 199 lbs. I broke free of the 200&#8217;s! Now all I have to do is keep it up and i&#8217;ll keep going down in no time. Huzzah clean eating. Huzzah size 34 pants now  
]]></description>
			<content:encoded><![CDATA[<p>So this morning the scale said 199 lbs. I broke free of the 200&#8217;s! Now all I have to do is keep it up and i&#8217;ll keep going down in no time. Huzzah clean eating. Huzzah size 34 pants now <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2008/10/09/weight-loss-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bicycle</title>
		<link>http://www.thedingo.net/blog/2008/09/22/new-bicycle/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2008/09/22/new-bicycle/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:05:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://thedingo.net/blog/?p=49</guid>
		<description><![CDATA[Yesterday I purchased a new Schwinn hybrid/comfort bike. It has 28&#8243;/C700 wheels and is a 21 speed. I was initially going to rent a bike for our Longleaf Trace ride yesterday, but decided it&#8217;s time to get a bike anyway   it&#8217;s actually a bit humorous&#8230; We went to Target to look at bikes, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I purchased a new Schwinn hybrid/comfort bike. It has 28&#8243;/C700 wheels and is a 21 speed. I was initially going to rent a bike for our Longleaf Trace ride yesterday, but decided it&#8217;s time to get a bike anyway <img src='http://www.thedingo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it&#8217;s actually a bit humorous&#8230; We went to Target to look at bikes, found that one, brought it home, adjusted the brakes and inflated the tires, and went immediately to the trace. We rode a 23 mile round trip yesterday from the USM Gateway to Epley Station. Later that night I purchased an under-saddle bag, bike multi-tool kit, comfort padded grips, and a wireless bike computer.</p>
<p style="text-align: center;"><img style="border: 1px solid black;" src="http://farm4.static.flickr.com/3097/2878011276_68c3265400_m.jpg" alt="Schwinn Bike" width="240" height="160" /><br />
<a href="http://flickr.com/photos/dingodingo/sets/72157607423496803/">More Pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2008/09/22/new-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can never think of a clever title&#8230;</title>
		<link>http://www.thedingo.net/blog/2008/06/03/i-can-never-think-of-a-clever-title/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thedingo.net/blog/2008/06/03/i-can-never-think-of-a-clever-title/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:26:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Car Stuff]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://thedingo.net/blog/?p=35</guid>
		<description><![CDATA[The car is still running well. There&#8217;s almost 100 miles on the engine, with 65ish of those on the second oil change. I&#8217;m down to half a tank of gas, so I think today i&#8217;m going to fill it up with 93. The mixture of 87 and 93 should put me somewhere around 90 octane. [...]]]></description>
			<content:encoded><![CDATA[<p>The car is still running well. There&#8217;s almost 100 miles on the engine, with 65ish of those on the second oil change. I&#8217;m down to half a tank of gas, so I think today i&#8217;m going to fill it up with 93. The mixture of 87 and 93 should put me somewhere around 90 octane. After i&#8217;ve filled the tank with all 93 we&#8217;re going to adjust the timing again (it&#8217;s a few degrees retarded now).</p>
<p>In other news, the scale showed 218.5 again today. At least from last week to now i&#8217;ve maintained. Yesterday I ate about 97% healthy. So far today i&#8217;m on good track again. Once I stay on track for a couple weeks I should see a scale change. I need to start measuring again, that is always the best way.</p>
<p>I&#8217;m going to set a goal publicly: 210lbs by July 1st. That&#8217;s 2 pounds a week, I need to start busting ass. I just set a reminder in my blackberry to remind me every day. Hopefully that will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedingo.net/blog/2008/06/03/i-can-never-think-of-a-clever-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
